| Title: | Locations of Public Waste Skips in Blantyre, Malawi |
|---|---|
| Description: | An R data package containing the locations of public waste skips in Blantyre, Malawi, updated in 2023, with the number of skips, vehicle access and the fill-up times reported at each location, and the points of interest for their collection (depot, dump site, compost site and gas stations). |
| Authors: | Mabvuto Yesaya [aut] (ORCID: <https://orcid.org/0000-0003-3234-9699>), Limbani Msuku [aut] (ORCID: <https://orcid.org/0000-0002-9291-8462>), Lars Schöbitz [ctb, cre] (ORCID: <https://orcid.org/0000-0003-2196-5015>), Elizabeth Tilley [aut] (ORCID: <https://orcid.org/0000-0002-2095-9724>), Mian Zhong [ctb] (ORCID: <https://orcid.org/0009-0009-4546-7214>), Sebastian Camilo Loos [aut] (ORCID: <https://orcid.org/0000-0002-8830-1734>), Nicolas Seemann-Ricard [aut] (ORCID: <https://orcid.org/0000-0002-0945-7475>) |
| Maintainer: | Lars Schöbitz <[email protected]> |
| License: | CC BY 4.0 |
| Version: | 0.1.0 |
| Built: | 2026-09-24 10:18:26 UTC |
| Source: | https://github.com/openwashdata/wasteskipsblantyre |
Points of interest for the collection of waste from the public skips in Blantyre, Malawi: the depot, the Mzedi dump site, the compost site and two gas stations.
poipoi
A tibble with 5 rows and 3 variables:
Point of interest.
Y (latitude) coordinate in WGS 84.
X (longitude) coordinate in WGS 84.
Public waste skip locations in Blantyre, Malawi, from the 2023 update of
the dataset. Each row is a skip location with its names, cleansing
supervision area, surrounding context, vehicle access, the number of skips
and the fill-up times reported by the people surveyed. The dataset
replaces wasteskipsblantyre (53 skip locations collected in 2021).
skipsskips
A tibble with 67 rows and 13 variables. Rows 48 to 67 (20 rows)
have no name, no location and no other values; they carry only the
constant capacity value (see
https://github.com/openwashdata/wasteskipsblantyre/issues/11). A
further 4 named locations have no coordinates.
Main name of skip location.
Alternative names of skip location separated by commas.
Cleansing supervision area.
Type of urban environment surrounding skip location.
Vehicle access path type.
Number of days to fill up according to person surveyed.
Number of days to fill up in dry season according to person surveyed.
Number of days to fill up in rainy season according to person surveyed.
Number of skips at skip location.
Capacity of one skip in litres.
Y (latitude) coordinate in WGS 84.
X (longitude) coordinate in WGS 84.
Notes relating to skip location.