| Title: | Malawi Groundwater Monitoring Time-Series Dataset (2024–2025) |
|---|---|
| Description: | This dataset contains groundwater monitoring data collected from monitoring wells across 9 districts in Malawi between 2024 and 2025. The data were captured using automated data loggers installed in monitoring wells and were collected and managed by BASEflow. The dataset provides time-series measurements of key groundwater parameters, enabling detailed analysis of aquifer behavior across multiple geographic locations. |
| Authors: | Emmanuel Mhango [aut, cre] (ORCID: <https://orcid.org/0000-0003-3197-6244>) |
| Maintainer: | Emmanuel Mhango <[email protected]> |
| License: | CC BY 4.0 |
| Version: | 0.0.2 |
| Built: | 2026-11-13 10:01:50 UTC |
| Source: | https://github.com/openwashdata/mwgroundwaterdata |
This dataset contains groundwater monitoring data collected from monitoring wells across 9 districts in Malawi between 2024 and 2025. The data were captured using automated data loggers installed in monitoring wells and were collected and managed by BASEflow. The dataset provides time-series measurements of key groundwater parameters, enabling detailed analysis of aquifer behavior across multiple geographic locations.
mwgroundwaterdatamwgroundwaterdata
A tibble with 1415 rows and 9 variables
Date when data was captured
The name of the water point
Administrative district the water point is located
GPS latitude coordinate
GPS longitude coordinate
The device that captured the information
Water level of the water
Temperature of the data
Electical conductivity of the water